Listing provided by agent Daniel Marconi BRE# 00860070 at Kw Temecula.
Assessor’s Parcel Number | 364095003 |
Homeowner’s Association | Menifee Master Assoc |
Last Modified | September 5th at 9:29am |
Listing Status | Active |
Price Per Sq. Ft. | $338.37 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Style | Contemporary |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Water Source | Public |
Year Built | 1990 |
HOA Dues | $100.00 |
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave |
Bathrooms | 2 full baths, 1 three quarter bath |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room, Master Bedroom |
Floorspace | 1,965 sq. ft. |
Floor | Tile |
Heating | Central, Forced Air, Natural Gas |
Interior Features | Cathedral Ceiling(s), Ceiling Fan(s) |
Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
Acres | 0.15 |
Fence | Block, Wood |
Lot Size | 6,534 sq. ft. |
Garage Spaces | 2 |
Parking | Direct Garage Access, Driveway, Concrete, Garage, Garage Faces Front |
Patio | Concrete, Covered, Patio, Front Porch, Slab |
Pool Features | Association, Gunite, Heated, In Ground |
Roofing | Spanish Tile |
Spa Features | Association, Gunite, Heated, In Ground |
View | Mountain(s), Neighborhood |
School District | Perris Union High |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.0 mi. |
|
Public - 6-8 |
|
0.8 mi. |
|
Public - 9-12 |
|
2.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.